Hannun hannu
Marufi & Bayarwa
Cikakkun bayanai:
No.1 Fitar daidaitaccen shiryarwa
No.2 Marufi mai dacewa
No.3 wasu hanyoyi ko bisa ga bukatar abokin ciniki
Tashar jiragen ruwa: Tianjin Xingnag, Port
Bayanin Samfura
Putzmeister PM da SCHWING kayayyakin gyara DN125 90 digiri kankare famfo simintin bututu gwiwar hannu
Kamfaninmu yana samar da gwiwar hannu na yau da kullun, mai nauyi mai nauyi famfo famfo gwiwar hannu, da kuma gwiwar hannu na bangon bangon Twin. Duk za a iya amfani da su kankare famfo mota da kuma Tsayin famfo.
Putzmeister PM kayayyakin gyara DN125 90 digiri kankare famfo simintin bututu gwiwar hannu
SCHWING kayayyakin gyara DN125 90 digiri kankare famfo simintin bututu gwiwar hannu
Mabuɗin kalma
Putzmeister ko Schwing kankare famfo bututu gwiwar hannu
90 digiri kankare famfo simintin bututu gwiwar hannu
kankare famfo simintin bututu gwiwar hannu R275* 90 Degree
Part Mumber | Spec | Alama |
Saukewa: SJBC-1 | DN125(5"1/2) R=275 90dgr | Schwing, Putzmeister, CIFA, Sany, Zoomlion |
SJBC-2 | DN125(5"1/2) R=180 90dgr | Schwing, Putzmeister, CIFA, Sany, Zoomlion |
SJBC-3 | DN125(5"1/2) R=275 45dgr | Schwing, Putzmeister, CIFA, Sany, Zoomlion |
SJBC-4 | DN125(5"1/2) R=385 29dgr | Sany Zoomlion |
SJBC-5 | DN125(5"1/2) R=275 30dgr | Putzmeister |
SJBC-6 | EIBOW 7"*6"90dgr | Putzmeister |
SJBC-7 | GINDI 6"*6"ZXM-ZXV 90dgr | Putzmeister |
SJBC-8 | EIBOW 6"*5"90dgr | Putzmeister |
SJBC-9 | mai rage bututu 6"-5"1/2*200mm | Putzmeister |
Saukewa: SJBC-10 | mai rage bututu 6"-5" 1/2*300mm | Putzmeister |
Saukewa: SJBC-11 | DN100(4"1/2) R=275 90dgr | Putzmeister |
Saukewa: SJBC-12 | DN100(4"1/2) R=180 90dgr | Putzmeister |
SJBC-13 | DN4"1/2 R=17090dgr | Putzmeister |
SJBC-14 | DN 7"*14dgr | Schwing |
Saukewa: SJBC-15 | SCHWING NO.1 KWALLIYA 7"*6"*90 | Schwing |
Saukewa: SJBC-16 | SCHWING NO.2 KUNYA 6"*6"*90 | Schwing |
Saukewa: SJBC-17 | DN100(4"1/2) R=275 90dgr | Schwing |
Saukewa: SJBC-18 | CIFA NO 1 GINDI | CIFA |
Saukewa: SJBC-19 | CIFA NO 2 GINDI | CIFA |
SJBC-20 | DN125(5"1/2) R=365 30dgr | CIFA |
SJBC-21 | DN100(4"1/2) R=180 90dgr | CIFA |
SJBC-22 | DN100(4"1/2) R=278 90dgr | CIFA |
SJBC-23 | DN100(4"1/2) R=175 90dgr | CIFA |
SJBC-24 | DN100(4"1/2) R=250 45dgr | CIFA |
Saukewa: SJBC-25 | DN125(5"1/2) R=240 20dgr | Zoomlion |
Saukewa: SJBC-26 | DN125(5"1/2) R=240 36dgr | Zoomlion |
Saukewa: SJBC-27 | DN125(5"1/2) R=240 15dgr | Zoomlion |
Saukewa: SJBC-28 | DN125(5"1/2) R=403.3 35dgr | Zoomlion |
Saukewa: SJBC-29 | DN125(5"1/2) R=240 30dgr | Zoomlion |
SJBC-30 | DN125(5"1/2) R=190.5 90dgr | Zoomlion |
SJBC-31 | DN125(5"1/2) R=275 25dgr | Zoomlion |
SJBC-32 | DN125(5"1/2) R=315 33dgr | Zoomlion |
SJBC-33 | DN125(5"1/2) R=232 60dgr | Zoomlion |
SJBC-34 | DN125(5"1/2) R=400 90dgr | Zoomlion |
SJBC-35 | Sany NO.1 gwiwar hannu 7"*6"*90dgr | Sanyi |
SJBC-36 | DN150(6) R=400 90dgr | Sanyi |
SJBC-37 | DN150(6) R=500 90dgr | Sanyi |
SJBC-38 | DN150(6) R=400 30dgr | Sanyi |
SJBC-39 | DN150(6) R=400 45dgr | Sanyi |
SJBC-40 | DN125(5"1/2) R=340 90dgr | Kyokrto |
SJBC-41 | DN125(5"1/2) R=225 90dgr | Kyokrto |
SJBC-42 | DN125(5"1/2) R=260 90dgr | Kyokrto |
Shiryawa
Akwatunan kwali, Fitar da Akwatunan katako, ko bisa ga buƙatar abokan ciniki.